• 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
  • 2900 NE 12th Ter 29
Active
$1,049,000
Estimated Payment: $7,361/month
3 beds
3 baths
2880 sqft

Home for sale in 2900 NE 12th Ter 29. MLS #A11505795

TownhouseType
$364Price per sqft
2018Year built
$600HOA
$1,748Property Tax

Property details

Spectacular Modern Waterfront 3 Level Townhouse, 2295 Sq. Ft. Per Bcpa, Magnificent Unobstructed Views Over The River, Impact Windows & Doors, 3 Bedrooms 2 Full Baths & Two 1/2 Baths, Office, 3 Outdoor Spaces + 2 Car Garage In The Gated Pointe At Middle River Complex. . Exquisite Finishes Throughout Include Striking Italian Porcelain Floors On Every Level, Dramatic Plexiglass Cylinder Elevator,And New Powder Coated Aluminum Stair Railing. The Large Chefs Eat-In Kitchen Has Quartz Countertops, Stainless-Steel Island Table, Natural Gas Cooktop, Double Ovens, Brand New Bosch Dishwasher & Profile Refrigerator & Microwave. This Sophisticated Home Includes A 240 Sq. Ft. Patio On The First Plus An Expansive Main Level Balcony And Private Primary Bedroom Balcony For Indoor Outdoor Living Too.

2900 NE 12th Ter 29 - Spanish version

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 3
  • Bathrooms: 4
  • Full bathrooms: 2

Flooring

  • Flooring: Ceramic Tile, Wood

Heating

  • Heating features: Central, Electric

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air, Ceiling Fan(s), Electric

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: Heated
  • Private pool: No
  • Exterior features: Balcony, Patio, Security/High Impact Doors
  • Patio & Porch details: Balcony, Open, Patio
  • View description: River, Water

Other property information

  • Parcel number: 494226650290
  • Attached to another structure: Yes

Construction

Type & style

  • Home type: Tri-Level

Material information

  • Construction: Block

Condition

  • Year built: 2018

Community & Neighborhood

Location

  • Region: Oakland Park

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 600
  • Amenities included: Clubhouse, Fitness Center, Pool, Spa/Hot Tub

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami