• 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
  • 10456 NW 24th Pl 301
Active
$189,000
Estimated Payment: $1,823/month
2 beds
2 baths
1130 sqft

Apartment for sale in 10456 NW 24th Pl 301. MLS #A11516618

CondoType
$167Price per sqft
1988Year built
$715HOA
$315Property Tax

Property details

Beautiful 2/2, Partially Furnished 3Rd Floor Corner Unit With Lake View In An Active 55 + Community. Laundry Room With Full Size Washer And Dryer Inside The Unit. Extended Living Room Allows For A Great Extra Space That Can Used As A Family Room And/Or A Temporary Guest Room. Resort Style Amenities Include Golf, 6 Swimming Pools, Billiards, Game Room, With Chess And Dominos, Ping Pong, Jacuzzi, Sauna, Tennis, Racquetball, Movie Theater, Shows, Concerts, Dances And Much More. Only 5 Minutes To Sawgrass Mall And 20-25 Minutes To Fort Lauderdale Airport And Beaches. Corner Unit, Shutters All Around.

10456 NW 24th Pl 301 - Spanish version

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 2
  • Bathrooms: 2
  • Full bathrooms: 2

Flooring

  • Flooring: Carpet, Tile

Heating

  • Heating features: Central

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air, Ceiling Fan(s)

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: Association, Heated
  • Private pool: No
  • Exterior features: Storm/Security Shutters
  • Patio & Porch details:
  • View description: Lake

Other property information

  • Parcel number: 494130KK0190
  • Attached to another structure: Yes

Construction

Type & style

  • Home type:

Material information

  • Construction: Block

Condition

  • Year built: 1988

Community & Neighborhood

Location

  • Region: Sunrise

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 715
  • Amenities included: Basketball Court, Billiard Room, Fitness Center, Golf Course, Library, Barbecue, Picnic Area, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Trash, Elevator(s)

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami