• 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
  • 1800 NE 114th St # 2309, Miami FL 33181
Active
$650,000
Estimated Payment: $3,810/month
2 beds
3 baths
2320 sqft

Apartment for sale in 1800 NE 114th St # 2309, Miami FL 33181. MLS #A11328087

CondoType
$280Price per sqft
1975Year built
$1,083Property Tax

Property details

Entirely Newly Renovated Unit, Oversized Corner Unit With Rotunda, Beautiful Water Views To The Intracoastal, Ocean, And To The City Spacious Living Area With A Large Balcony And A View To The City Huge Eat-In Kitchen With Balcony 2 Large Bedrooms 2 Large Bathrooms With Walk In Closets 1 Guest Bathroom The Maintenance Monthly Fee Is $2,572.32 Starting 01/01/2024 There Are 2 Assessments - Assessment 1 Was Paid Off In 2020 Until October 2030 For October 2030 It Will Be 46,00 From November 2030 To April 2036 $175,00/Month - Assessment 2 Is $160,00/Month Until April 2034

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 2
  • Bathrooms: 3
  • Full bathrooms: 3

Flooring

  • Flooring: Other, Tile

Heating

  • Heating features: None

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: N/A
  • Exterior features: East Of Us1, Barbeque
  • View description: Bay, Canal

Other property information

  • Parcel number: 30-22-32-066-2070
  • Attached to another structure: Yes

Construction

Type & style

  • Home type: Condo 5+ Stories

Condition

  • Year built: 1975

Community & Neighborhood

Location

  • Region: Miami

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: N/A
  • Amenities included: Bar, Basketball Court, Barbecue, Billiard Room, Child Play Area, Laundry, Community Room, Elevator(s), Exercise Room, Exterior Lighting, Storage, Kitchen Facilities, Pool, Trash Chute

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami