• 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
  • 88 SW 7th St # 711, Miami FL 33130
Active
$1,150,000
Estimated Payment: $7,941/month
2 beds
2.5 baths
1264 sqft

Apartment for sale in 88 SW 7th St # 711, Miami FL 33130. MLS #A11350977

CondoType
$910Price per sqft
2016Year built
$1,200HOA
$1,917Property Tax

Property details

Amazing Corner Unit 2 Bedrooms, 2.5 Baths With Elegant Finishes Giving It A Modern And Luxurious Feeling. Skyline And River Views. Wrap Around Terraces. An Integrated Living Area Perfectamazing C For Entertaining And Enjoying The City Lifestyle. Premium Appliances, Wine Cooler, Italian Cabinetry. Floor-To-Ceiling Glass Doors. The Building Is Located On Top Of Brickell City Center Features Unparalleled Amenities An Expansive, Half-Acre Amenity Deck Which Includes Tropical Gardens, Barbecue Grills, Outdoor Fitness Areas, Fitness Center, Spa With Treatment Rooms, Aman, Sauna, Steam, Beauty Salon, Coffee Shop For Residents, Running Track, Party Room, Lounge, Movie Theater, Pool, Kids Playground Indoor And Outdoors, Concierge, Valet Parking. Direct Access To Shopping Mall.

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 2
  • Bathrooms: 3
  • Full bathrooms: 2

Flooring

  • Flooring: Marble

Heating

  • Heating features: Central, Electric, Window/Wall

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air, Electric

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: N/A
  • Exterior features: Open Balcony
  • Patio & Porch details: Open Balcony
  • View description: Canal

Other property information

  • Parcel number: 01-41-38-168-3210
  • Attached to another structure: Yes

Construction

Type & style

  • Home type: Co-Op 5+ Stories

Material information

  • Construction: CBS Construction

Condition

  • Year built: 2016

Community & Neighborhood

Location

  • Region: Miami
  • Neighborhood: Brickell Village

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 1200
  • Amenities included: Bike Storage, Barbecue, Business Center, Clubhouse-Clubroom, Elevator(s), Exterior Lighting, Child Play Area, Pool, Private Pool, Spa/Hot Tub

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami